v3.24.1.u1
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Mar. 31, 2024
Mar. 31, 2023
Mar. 31, 2024
Mar. 31, 2023
Income Statement [Abstract]        
Revenues $ 83,979 $ 94,066 $ 263,417 $ 260,132
Cost of sales 58,193 67,488 185,533 184,237
Gross profit 25,786 26,578 77,884 75,895
Selling, general and administrative expenses 23,378 22,113 69,908 63,403
Operating income 2,408 4,465 7,976 12,492
Interest expense, net 675 717 2,268 1,719
Income before income taxes 1,733 3,748 5,708 10,773
Provision for income taxes 777 998 2,129 2,952
Net income $ 956 $ 2,750 $ 3,579 $ 7,821
Net earnings per share – basic (in Dollars per share) $ 0.07 $ 0.19 $ 0.25 $ 0.55
Net earnings per share – diluted (in Dollars per share) $ 0.06 $ 0.19 $ 0.24 $ 0.54

Source