v3.25.0.1
Condensed Consolidated Statements of Operations (Unaudited) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Dec. 31, 2024
Dec. 31, 2023
Dec. 31, 2024
Dec. 31, 2023
Income Statement [Abstract]        
Revenues $ 92,711 $ 91,364 $ 186,336 $ 179,438
Cost of sales 65,189 64,958 129,959 127,340
Gross profit 27,522 26,406 56,377 52,098
Selling, general and administrative expenses 25,132 23,455 48,998 46,530
Operating income 2,390 2,951 7,379 5,568
Interest expense, net 670 823 1,152 1,593
Income before income taxes 1,720 2,128 6,227 3,975
Provision for income taxes 591 787 1,867 1,352
Net income $ 1,129 $ 1,341 $ 4,360 $ 2,623
Net earnings per share – basic (in Dollars per share) $ 0.08 $ 0.09 $ 0.29 $ 0.18
Net earnings per share – diluted (in Dollars per share) $ 0.07 $ 0.09 $ 0.29 $ 0.17

Source